Mugello: MotoGP Qualifying

Posted by gb on Jun 5th, 2010 and filed under MotoGP. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Pos Nº Rider Bike Time Delay Laps km/h
1 26 Daniel Pedrosa Honda 1’48.819 24 173.517
2 99 Jorge Lorenzo Yamaha 1’48.996 0.177 26 173.235
3 27 Casey Stoner Ducati 1’49.432 0.613 22 172.545
4 69 Nicky Hayden Ducati 1’49.546 0.727 27 172.365
5 5 Colin Edwards Yamaha 1’49.683 0.864 25 172.150
6 14 Randy de Puniet Honda 1’49.737 0.918 26 172.065
7 11 Ben Spies Yamaha 1’49.861 1.042 25 171.871
8 4 Andrea Dovizioso Honda 1’50.065 1.246 28 171.553
9 41 Aleix Espargaró Ducati 1’50.168 1.349 25 171.392
10 7 Hiroshi Aoyama Honda 1’50.224 1.405 25 171.305
11 58 Marco Simoncelli Honda 1’50.434 1.615 23 170.979
12 65 Loris Capirossi Suzuki 1’50.479 1.660 25 170.910
13 40 Héctor Barberá Ducati 1’50.561 1.742 26 170.783
14 33 Marco Melandri Honda 1’50.664 1.845 26 170.624
15 36 Mika Kallio Ducati 1’50.970 2.151 25 170.154
16 19 Alvaro Bautista Suzuki 1’53.243 4.424 25 166.738

Share with others:
  • email
  • Facebook
  • MySpace
  • Twitter
  • Google Bookmarks
  • Digg
  • del.icio.us
  • Live
  • StumbleUpon
  • Yahoo! Buzz
Categories: MotoGP
Tags: ,

Leave a Reply

Vroom Magazine, Copyright © 2010. Published and edited by Vroom Media Limited