Sachsenring: FP1, 125cc

Posted by on Jul 16th, 2010 and filed under 125cc. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Derbi 1’27.435 27 151.147
2 44 Pol Espargaró Derbi 1’28.268 0.833 26 149.721
3 7 Efrén Vazquez Derbi 1’28.625 1.190 29 149.118
4 94 Jonas Folger Aprilia 1’28.672 1.237 32 149.039
5 11 Sandro Cortese Derbi 1’28.718 1.283 25 148.961
6 71 Tomoyoshi Koyama Aprilia 1’28.930 1.495 27 148.606
7 12 Esteve Rabat Aprilia 1’29.065 1.630 26 148.381
8 38 Bradley Smith Aprilia 1’29.119 1.684 24 148.291
9 35 R.Krummenacher Aprilia 1’29.131 1.696 25 148.271
10 99 Daniel Webb Aprilia 1’29.333 1.898 27 147.936
11 15 S.G.Giorgi Aprilia 1’29.424 1.989 26 147.785
12 39 Luis Salom Aprilia 1’29.534 2.099 27 147.604
13 78 Marcel Schrötter Honda 1’29.561 2.126 33 147.559
14 68 T.Finsterbusch KTM 1’29.794 2.359 31 147.176
15 53 Jasper Iwema Aprilia 1’29.985 2.550 25 146.864
16 5 Alexis Masbou Aprilia 1’30.006 2.571 27 146.830
17 14 Johann Zarco Aprilia 1’30.102 2.667 19 146.673
18 63 M.Zulfahmi Aprilia 1’30.171 2.736 26 146.561
19 50 Sturla Fagerhaug Aprilia 1’30.194 2.759 27 146.524
20 23 Alberto Moncayo Aprilia 1’30.481 3.046 28 146.059
21 26 Adrián Martín Aprilia 1’30.782 3.347 25 145.575
22 60 M.van der Mark Lambretta 1’30.858 3.423 30 145.453
23 84 Jakub Kornfeil Aprilia 1’30.876 3.441 18 145.424
24 61 D.Kartheininger KTM 1’30.913 3.478 32 145.365
25 62 Marvin Fritz Honda 1’30.921 3.486 30 145.352
26 69 Louis Rossi Aprilia 1’31.140 3.705 25 145.003
27 87 Luca Marconi Aprilia 1’31.159 3.724 29 144.973
28 32 Lorenzo Savadori Aprilia 1’31.526 4.091 24 144.391
29 72 Marco Ravaioli Lambretta 1’33.387 5.952 29 141.514
30 85 Eric Hübsch Aprilia 1’33.530 6.095 19 141.297
31 86 Kevin Hanus Honda 1’34.031 6.596 26 140.545

Share this news with others...
Categories: 125cc
Tags:

Leave a Reply

Vroom Magazine, Copyright © 2010. Published and edited by Vroom Media Limited