Sachsenring: FP1, Moto2

Posted by on Jul 16th, 2010 and filed under Moto2. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Pos Nº Rider Bike Time Delay Laps km/h
1 3 Simone Corsi Motobi/Honda 1’26.306 26 153.124
2 2 Gábor Talmácsi Speed Up/Honda 1’26.524 0.218 30 152.739
3 25 Alex Baldolini ICP/Honda 1’26.612 0.306 29 152.583
4 60 Julian Simon Suter/Honda 1’26.758 0.452 24 152.327
5 24 Toni Elías Moriwaki/Honda 1’26.826 0.520 25 152.207
6 6 Alex Debon FTR/Honda 1’26.860 0.554 20 152.148
7 40 Sergio Gadea Pons Kalex/Honda 1’26.869 0.563 30 152.132
8 44 Roberto Rolfo Suter/Honda 1’26.873 0.567 29 152.125
9 48 Shoya Tomizawa Suter/Honda 1’26.892 0.586 27 152.092
10 29 Andrea Iannone Speed Up/Honda 1’26.918 0.612 24 152.046
11 17 Karel Abraham FTR/Honda 1’26.939 0.633 28 152.010
12 63 Mike Di Meglio Suter/Honda 1’26.966 0.660 32 151.962
13 50 Damian Cudlin Pons Kalex/Honda 1’26.986 0.680 25 151.927
14 65 Stefan Bradl Suter/Honda 1’27.011 0.705 17 151.884
15 12 Thomas Luthi Moriwaki/Honda 1’27.093 0.787 24 151.741
16 19 Xavier Simeon Moriwaki/Honda 1’27.184 0.878 29 151.582
17 10 Fonsi Nieto Moriwaki/Honda 1’27.222 0.916 25 151.516
18 52 Lukas Pesek Moriwaki/Honda 1’27.262 0.956 21 151.447
19 41 Arne Tode Suter/Honda 1’27.267 0.961 26 151.438
20 45 Scott Redding Suter/Honda 1’27.311 1.005 25 151.362
21 35 Raffaele De Rosa Tech 3/Honda 1’27.314 1.008 29 151.357
22 77 D.Ägerter Suter/Honda 1’27.336 1.030 27 151.319
23 68 Yonni Hernández BQR/Honda 1’27.378 1.072 20 151.246
24 72 Yuki Takahashi Tech 3/Honda 1’27.416 1.110 22 151.180
25 55 Hector Faubel Suter/Honda 1’27.491 1.185 29 151.050
26 14 R.Wilairot Bimota/Honda 1’27.496 1.190 21 151.042
27 4 Ricard Cardus Bimota/Honda 1’27.870 1.564 31 150.399
28 61 Vladimir Ivanov Moriwaki/Honda 1’27.879 1.573 28 150.384
29 8 Anthony West MZ/Honda 1’27.935 1.629 23 150.288
30 5 Joan Olive Promo Harris/Honda 1’28.007 1.701 27 150.165
31 32 Sascha Hommel Kalex/Honda 1’28.087 1.781 27 150.028
32 95 Mashel Al Naimi BQR/Honda 1’28.141 1.835 25 149.937
33 16 Jules Cluzel Suter/Honda 1’28.255 1.949 25 149.743
34 59 Niccolò Canepa Scot/Honda 1’28.287 1.981 23 149.689
35 71 Claudio Corti Suter/Honda 1’28.385 2.079 26 149.523
36 21 Vladimir Leonov Suter/Honda 1’28.423 2.117 26 149.458
37 9 Kenny Noyes Promo Harris/Honda 1’28.844 2.538 20 148.750
38 53 Valentin Debise ADV/Honda 1’28.859 2.553 9 148.725
39 11 Yusuke Teshima Motobi/Honda 1’28.887 2.581 28 148.678
40 39 Robertino Pietri Suter/Honda 1’29.874 3.568 29 147.045
41 88 Yannick Guerra Moriwaki/Honda 1’29.914 3.608 29 146.980

Share this news with others...
Categories: Moto2
Tags:

Leave a Reply

Vroom Magazine, Copyright © 2010. Published and edited by Vroom Media Limited