Pos Nº Rider Bike Time Delay Laps km/h
1 26 Daniel Pedrosa Honda 1’22.521 31 160.148
2 27 Casey Stoner Ducati 1’22.795 0.274 28 159.618
3 69 Nicky Hayden Ducati 1’22.983 0.462 28 159.256
4 11 Ben Spies Yamaha 1’23.189 0.668 34 158.862
5 58 Marco Simoncelli Honda 1’23.204 0.683 29 158.833
6 99 Jorge Lorenzo Yamaha 1’23.224 0.703 30 158.795
7 46 Valentino Rossi Yamaha 1’23.244 0.723 29 158.757
8 14 Randy de Puniet Honda 1’23.260 0.739 30 158.726
9 33 Marco Melandri Honda 1’23.290 0.769 26 158.669
10 4 Andrea Dovizioso Honda 1’23.400 0.879 24 158.460
11 36 Mika Kallio Ducati 1’23.422 0.901 29 158.418
12 41 Aleix Espargaró Ducati 1’23.430 0.909 25 158.403
13 5 Colin Edwards Yamaha 1’23.440 0.919 31 158.384
14 65 Loris Capirossi Suzuki 1’23.589 1.068 26 158.102
15 40 Héctor Barberá Ducati 1’23.599 1.078 31 158.083
16 19 Alvaro Bautista Suzuki 1’24.020 1.499 30 157.291
17 15 Alex de Angelis Honda 1’24.101 1.580 29 157.139

