Pos Nº Rider Bike Laps Time Delay/Retirement
1 26 Daniel Pedrosa Honda 21 28’50.476
2 99 Jorge Lorenzo Yamaha 21 28’53.831 3.355
3 27 Casey Stoner Ducati 21 28’55.733 5.257
4 46 Valentino Rossi Yamaha 21 28’56.099 5.623
5 4 Andrea Dovizioso Honda 21 29’07.634 17.158
6 58 Marco Simoncelli Honda 21 29’08.233 17.757
7 69 Nicky Hayden Ducati 21 29’08.411 17.935
8 11 Ben Spies Yamaha 21 29’11.433 20.957
9 40 Héctor Barberá Ducati 21 29’12.476 22.000
10 33 Marco Melandri Honda 21 29’25.693 35.217
11 65 Loris Capirossi Suzuki 21 29’35.518 45.042
12 15 Alex de Angelis Honda 21 29’35.680 45.204
36 Mika Kallio Ducati 0 Crash
(*These results only cover entrants for the restarted race)

