Pos Nº Rider Bike Laps Time Delay/Retirement
1 99 Jorge Lorenzo Yamaha 32 43′54.873
2 27 Casey Stoner Ducati 32 43′58.390 3.517
3 46 Valentino Rossi Yamaha 32 44′08.293 13.420
4 4 Andrea Dovizioso Honda 32 44′09.061 14.188
5 69 Nicky Hayden Ducati 32 44′09.474 14.601
6 11 Ben Spies Yamaha 32 44′13.910 19.037
7 5 Colin Edwards Yamaha 32 44′35.594 40.721
8 33 Marco Melandri Honda 32 44′42.092 47.219
9 36 Mika Kallio Ducati 32 44′47.686 52.813
10 65 Loris Capirossi Suzuki 32 44′47.687 52.814
11 95 Roger Lee Hayden Honda 32 45′08.962 1′14.089
12 15 Alex de Angelis Honda 32 45′09.539 1′14.666
(9) 41 Aleix Espargaró Ducati 28 39′12.758 Retirement
(9) 58 Marco Simoncelli Honda 18 25′05.284 Retirement
(1) 26 Daniel Pedrosa Honda 11 15′07.225 Retirement
(16) 40 Héctor Barberá Ducati 3 4′24.713 Retirement
(14) 19 Alvaro Bautista Suzuki 2 2′58.025 Retirement
July 26, 2010 | Posted in
MotoGP |
Read More »
The third and final practice session for the USGP saw the grid positions decided at Laguna Seca, with Jorge Lorenzo and Casey Stoner again involved in a two-way battle for pole position and the Spaniard again coming out on top. However, the pace of Dani Pedrosa and Andrea Dovizioso should see a close race. The [...]
July 25, 2010 | Posted in
MotoGP |
Read More »
Just six days after getting off their bikes in Sachsenring, Germany, the MotoGP riders were back on them yesterday at 13:55 local time (GMT-7) at Laguna Seca for the opening free practice of the USGP, which marks the halfway point of the 2010 season. Rossi, Pedrosa, Dovizioso and Lorenzo all challenged for top spot at [...]
July 24, 2010 | Posted in
MotoGP |
Read More »
Pos Nº Rider Bike Laps Time Delay/Retirement
1 26 Daniel Pedrosa Honda 21 28′50.476
2 99 Jorge Lorenzo Yamaha 21 28′53.831 3.355
3 27 Casey Stoner Ducati 21 28′55.733 5.257
4 46 Valentino Rossi Yamaha 21 28′56.099 5.623
5 4 Andrea Dovizioso Honda 21 29′07.634 17.158
6 58 Marco Simoncelli Honda 21 29′08.233 17.757
7 69 Nicky Hayden Ducati 21 29′08.411 17.935
8 11 Ben Spies Yamaha 21 29′11.433 20.957
9 40 Héctor Barberá Ducati 21 29′12.476 22.000
10 33 Marco Melandri Honda 21 29′25.693 35.217
11 65 Loris Capirossi Suzuki 21 29′35.518 45.042
12 15 Alex de Angelis Honda 21 29′35.680 45.204
36 Mika Kallio Ducati 0 Crash
(*These results only cover entrants for the restarted race)
July 18, 2010 | Posted in
MotoGP |
Read More »
Pos Nº Rider Bike Laps Time Delay/Retirement
1 24 Toni Elías Moriwaki/Honda 29 41′57.745
2 29 Andrea Iannone Speed Up/Honda 29 42′01.042 3.297
3 44 Roberto Rolfo Suter/Honda 29 42′04.319 6.574
4 10 Fonsi Nieto Moriwaki/Honda 29 42′04.526 6.781
5 17 Karel Abraham FTR/Honda 29 42′05.141 7.396
6 2 Gábor Talmácsi Speed Up/Honda 29 42′07.300 9.555
7 50 Damian Cudlin Pons Kalex/Honda 29 42′07.442 9.697
8 77 D.Ägerter Suter/Honda 29 42′09.118 11.373
9 65 Stefan Bradl Suter/Honda 29 42′10.897 13.152
10 68 Yonni Hernández BQR/Honda 29 42′11.471 13.726
11 25 Alex Baldolini ICP/Honda 29 42′13.547 15.802
12 16 Jules Cluzel Suter/Honda 29 42′15.411 17.666
13 8 Anthony West MZ/Honda 29 42′23.672 25.927
14 61 Vladimir Ivanov Moriwaki/Honda 29 42′24.221 26.476
15 19 Xavier Simeon Moriwaki/Honda 29 42′24.371 26.626
16 53 Valentin Debise ADV/Honda 29 42′25.210 27.465
17 14 R.Wilairot Bimota/Honda 29 42′26.752 29.007
18 48 Shoya Tomizawa Suter/Honda 29 42′40.706 42.961
19 11 Yusuke Teshima Motobi/Honda 29 42′40.886 43.141
20 59 Niccolò Canepa Scot/Honda 29 42′41.022 43.277
21 9 Kenny [...]
July 18, 2010 | Posted in
Moto2 |
Read More »
Pos Nº Rider Bike Laps Time Delay/Retirement
1 93 Marc Márquez Derbi 27 41′28.274
2 71 Tomoyoshi Koyama Aprilia 27 41′45.852 17.578
3 11 Sandro Cortese Derbi 27 41′46.537 18.263
4 12 Esteve Rabat Aprilia 27 41′47.372 19.098
5 38 Bradley Smith Aprilia 27 41′47.987 19.713
6 14 Johann Zarco Aprilia 27 42′13.250 44.976
7 99 Daniel Webb Aprilia 27 42′21.517 53.243
8 7 Efrén Vazquez Derbi 27 42′21.576 53.302
9 50 Sturla Fagerhaug Aprilia 27 42′21.863 53.589
10 61 D.Kartheininger KTM 27 42′33.352 1′05.078
11 35 R.Krummenacher Aprilia 27 42′41.758 1′13.484
12 32 Lorenzo Savadori Aprilia 27 42′41.993 1′13.719
13 5 Alexis Masbou Aprilia 27 42′49.953 1′21.679
14 78 Marcel Schrötter Honda 26 42′09.972 1 Lap
15 63 M.Zulfahmi Aprilia 26 42′12.796 1 Lap
16 94 Jonas Folger Aprilia 26 42′20.190 1 Lap
17 84 Jakub Kornfeil Aprilia 26 42′35.741 1 Lap
18 86 Kevin Hanus Honda 23 41′40.444 4 Laps
(2) 44 Pol Espargaró Derbi 24 36′54.378 Retirement
(19) 60 M.van der [...]
July 18, 2010 | Posted in
125cc |
Read More »
Pos Nº Rider Bike Time Delay Laps km/h
1 26 Daniel Pedrosa Honda 1′22.521 31 160.148
2 27 Casey Stoner Ducati 1′22.795 0.274 28 159.618
3 69 Nicky Hayden Ducati 1′22.983 0.462 28 159.256
4 11 Ben Spies Yamaha 1′23.189 0.668 34 158.862
5 58 Marco Simoncelli Honda 1′23.204 0.683 29 158.833
6 99 Jorge Lorenzo Yamaha 1′23.224 0.703 30 158.795
7 46 Valentino Rossi Yamaha 1′23.244 0.723 29 158.757
8 14 Randy de Puniet Honda 1′23.260 0.739 30 158.726
9 33 Marco Melandri Honda 1′23.290 0.769 26 158.669
10 4 Andrea Dovizioso Honda 1′23.400 0.879 24 158.460
11 36 Mika Kallio Ducati 1′23.422 0.901 29 158.418
12 41 Aleix Espargaró Ducati 1′23.430 0.909 25 158.403
13 5 Colin Edwards Yamaha 1′23.440 0.919 31 158.384
14 [...]
July 16, 2010 | Posted in
MotoGP |
Read More »
Pos Nº Rider Bike Time Delay Laps km/h
1 3 Simone Corsi Motobi/Honda 1′26.306 26 153.124
2 2 Gábor Talmácsi Speed Up/Honda 1′26.524 0.218 30 152.739
3 25 Alex Baldolini ICP/Honda 1′26.612 0.306 29 152.583
4 60 Julian Simon Suter/Honda 1′26.758 0.452 24 152.327
5 24 Toni Elías Moriwaki/Honda 1′26.826 0.520 25 152.207
6 6 Alex Debon FTR/Honda 1′26.860 0.554 20 152.148
7 40 Sergio Gadea Pons Kalex/Honda 1′26.869 0.563 30 152.132
8 44 Roberto Rolfo Suter/Honda 1′26.873 0.567 29 152.125
9 48 Shoya Tomizawa Suter/Honda 1′26.892 0.586 27 152.092
10 29 Andrea Iannone Speed Up/Honda 1′26.918 0.612 24 152.046
11 17 Karel Abraham FTR/Honda 1′26.939 0.633 28 152.010
12 63 Mike Di Meglio Suter/Honda 1′26.966 0.660 32 151.962
13 [...]
July 16, 2010 | Posted in
Moto2 |
Read More »
Pos Nº Rider Bike Time Delay Laps km/h
1 93 Marc Márquez Derbi 1′27.435 27 151.147
2 44 Pol Espargaró Derbi 1′28.268 0.833 26 149.721
3 7 Efrén Vazquez Derbi 1′28.625 1.190 29 149.118
4 94 Jonas Folger Aprilia 1′28.672 1.237 32 149.039
5 11 Sandro Cortese Derbi 1′28.718 1.283 25 148.961
6 71 Tomoyoshi Koyama Aprilia 1′28.930 1.495 27 148.606
7 12 Esteve Rabat Aprilia 1′29.065 1.630 26 148.381
8 38 Bradley Smith Aprilia 1′29.119 1.684 24 148.291
9 35 R.Krummenacher Aprilia 1′29.131 1.696 25 148.271
10 99 Daniel Webb Aprilia 1′29.333 1.898 27 147.936
11 15 S.G.Giorgi Aprilia 1′29.424 1.989 26 147.785
12 39 Luis Salom Aprilia 1′29.534 2.099 27 147.604
13 78 Marcel Schrötter Honda 1′29.561 2.126 33 147.559
14 68 T.Finsterbusch KTM 1′29.794 2.359 31 147.176
15 53 [...]
July 16, 2010 | Posted in
125cc |
Read More »
The day began overcast and there had been rain overnight, but the GP of Catalonia eventually took place under the same dry, hot conditions as the two preceding days of practice sessions. Jorge Loreno won again to send the home crowd away happy, but the race wasn’t as straightforward as the time difference suggests. Dani [...]
July 4, 2010 | Posted in
MotoGP |
Read More »